This is a roster of locomotives and self-prepelled equipment having served or resided on the tracks of the East Broad Top Railroad. This roster includes locomotives that were not owned by the EBT but were stored or operated on EBT track. It does not include locomotive tested on the EBT. This roster does not include the locomotives of the Rockhill Trolley Museum, McKelvy Brothers Lumber, the Rockhill Iron and Coal Company or any of the industries that were served by the EBT. The maintenance of way cars (speeders and hand cars) listed here do not represent a complete list as no documentation currently exists for many earlier cars. I am seeking EBT rosters, photos which can ID equipment or other sources to aid the compilation of this roster.
If you have information to add to this roster please mail it to me.
If you are looking for a roster of suviving or formerly suviving rolling stock, consult the EBT Physical Roster
If you are looking for a roster of all rolling stock historically documented to be owned by the EBT, consult the EBT Historic Roster
This roster was last updated 2:27:10 PM.
| No. | Name | Current Disposition | Date Purchased | Date Built | Builder | RR Built For | Type | Wheel Arr. | Gauge | Tractive Effort | Weight | Date Sold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E R Roberts | Details | Presumed Scrapped | 1873 | 3/1873 | Baldwin | Cairo and Saint Louis | Mogul | 2-6-0 | 3' | 5,000 | 30,000 | 1911 |
| 2 (1st) | R D Wood | Details | Presumed Scrapped | 1873 | 5/1873 | Baldwin | East Broad Top | Mogul | 2-6-0 | 3' | 5,000 | 30,000 | 1890 |
| 2 (2nd) | R D Wood | Details | Scrapped 1914 | 1890 | 1/1883 | Baldwin | Hibernia Mine Railroad | Switcher | 0-6-0 | 56.5" | ??? | 52,000 | 1914 |
| 2 (3rd) | Dinkey | Details | Scrapped 1931 | 1916 | 5/1903 | Alco/Dksn | H.S. Kerbaugh | Switcher | 0-4-0T | 3' | 2,900 | 24,000 | 1935 |
| 3 (1st) | Rockhill | Details | Scrapped 1917 | 1873 | 10/1873 | Baldwin | Denver and Rio Grande | Consolidation | 2-8-0 | 3' | 9,600 | 52,000 | 1911 |
| 3 (2nd) | Details | Unknown | 1911 | 12/1898 | P&LE | Pittsburgh and Lake Erie | Switcher | 0-6-0 | 56.5" | 19,800 | 101,000 | 1922 | |
| 3 (3rd) | Details | Unserviceable (RBM) | 1923 | 3/1923 | Baldwin | East Broad Top | Switcher | 0-6-0 | 56.5" | 33,500 | 137,000 | ca 2012 | |
| 4 (1st) | Cromwell | Details | Unknown | 1874 | 5/1874 | Baldwin | East Broad Top | Consolidation | 2-8-0 | 3' | 9,600 | 52,000 | 1894 |
| 4 (2nd) | Cromwell | Details | Unknown | 1901 | 12/1901 | Baldwin | East Broad Top | Ten Wheeler | 4-6-0 | 3' | 14,500 | 84,000 | 1934 |
| 5 (1st) | Shirley | Details | Unknown | 1874 | 7/1874 | Baldwin | East Broad Top | Consolidation | 2-8-0 | 3' | 9,600 | 52,000 | 1895 |
| 5 (2nd) | Rockhill | Details | Unknown | 1896 | 2/1896 | Baldwin | East Broad Top | Mogul | 2-6-0 | 3' | 15,200 | 76,100 | 1943 |
| 6 (1st) | Addie | Details | Unknown | 1875 | 5/1875 | Baldwin | East Broad Top | Switcher | 0-6-0T | 3' | 9,600 | 48,000 | 1900 |
| 6 (2nd) | Details | Unknown | 1902 | 11/1889 | PRR | Pennsylvania | Switcher | 0-6-0T | 56.5" | 18,400 | 91,700 | 1906 | |
| 6 (3rd) | Details | Unserviceable (WWV) | 1907 | 1/1907 | Baldwin | East Broad Top | Switcher | 0-6-0 | 56.5" | 19,600 | 84,200 | 1975 | |
| 7 | Aughwick | Details | Scrapped 1931 | 1881 | 6/1881 | Baldwin | East Broad Top | Consolidation | 2-8-0 | 3' | 18,900 | 68,000 | 1913 |
| 8 | Tuscarora | Details | Presumed Scrapped | 1887 | 11/1887 | Baldwin | East Broad Top | Ten Wheeler | 4-6-0 | 3' | 67,640 | 1913 | |
| 9 | Blacklog | Details | Presumed Scrapped | 1892 | 2/1889 | Baldwin | Coeur D'Alene Railway and Navigation Company | Mogul | 2-6-0 | 3' | 14,100 | 72,540 | 1915 |
| 10 | Details | Scrapped 1931 | 1906 | 10/1906 | Baldwin | East Broad Top | Ten Wheeler | 4-6-0 | 3' | 14,500 | 81,200 | 1913 | |
| 11 | Details | Scrapped | 1908 | 2/1908 | Baldwin | East Broad Top | Prarie | 2-6-2 | 3' | 16,000 | 89,780 | 1947 | |
| 12 | Millie (1960) | Details | Unserviceable | 1911 | 12/1911 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 22,100 | 112,000 | none |
| 14 | Details | Unserviceable | 1912 | 10/1912 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 27,600 | 147,150 | none | |
| 15 | Details | Under Restoration | 1914 | 2/1914 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 27,600 | 150,150 | none | |
| 16 | Nick (2021) | Details | Serviceable | 1916 | 6/1916 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 30,600 | 163,000 | none |
| 17 | Details | Unserviceable | 1918 | 3/1918 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 30,600 | 163,500 | none | |
| 18 | Details | Unserviceable | 1920 | 8/1920 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 30,600 | 164,200 | none | |
| 19 | Details | Serviceable | 2024 | 1/1946 | H. K. Porter | US Gypsum | Road Switcher | C-C | 3' | 19,200 | 160,000 | none | |
| M-1 | Details | Serviceable | 1927 | 1/1927 | Brill/EBT | East Broad Top | Doodlebug | B-B | 3' | 92,000 | none | ||
| M-2 | Details | Scrapped | 1927 | 7/1927 | EBT | Eastern Tennessee and Western North Carolina | Doodlebug | 2-A | 3' | 12,420 | none | ||
| M-3 | Details | Serviceable | 1924 | 1928 | Nash/EBT | East Broad Top | Inspection | 1A | 3' | none | |||
| M-4 | Details | Serviceable | 1977c. | 11/1947 | Plymouth | Switcher | B | 3' | 24,000 | none | |||
| M-5 | Details | Serviceable (OZ) | 1986 | 1957 | Plymouth | Switcher | B=B | 3' | A-80,000 | 1993 | |||
| M-6 | Details | Serviceable | 1992 | 3/1969 | Plymouth | Switcher | B | 3' | 16 ton | none | |||
| M-7 | Details | Serviceable | 1993 | 1955 | General Electric | Algoma Steel | Switcher | B+B | 3' | 1,800 | ~50 ton | none | |
| AS 1 | Details | Serviceable (YM&SP) | 1993 | 2/1951 | General Electric | Algoma Steel | Switcher | B+B | 3' | 1,800 | ~50 ton | Sep 2002 | |
| AS 4 | Details | Serviceable (CRM) | 1993 | 8/1955 | General Electric | Algoma Steel | Switcher | B+B | 3' | 1,800 | ~50 ton | Sep 2002 | |
| AS 5 | Details | Parts (D&S) | 1993 | 5-1960 | General Electric | Algoma Steel | Switcher | B+B | 3' | 1,800 | ~50 ton | Sep 2002 | |
| USS 21 | Dumbo (informal) | Details | Unserviceable | 1992 | Davenport | US Steel | Switcher | B | 3' | ~50 ton | none | ||
| Ghost (informal) | Details | Unserviceable | 1978 | 3/1928 | Plymouth | A. Grant Smith & Company | Switcher | B | 3' | 14 ton | none | ||
| MTC 1 | Details | Serviceable (WKVS) | 2003 | 1960 | Plymouth | Jones and Laughlin Steel | Switcher | B | 56.5" | 60 ton | ca 2011 | ||
| J&A 1 | Details | Unknown | 2026 | 1941 | Davenport | US Army | Switcher | B | 56.5" | 20 ton | none | ||
| Details | Serviceable (FEBT) | Buda | Handcar | 1A | 3' | 540 | 1984 | ||||||
| HC06 | Details | Serviceable | 2006 | 2006 | EBT Speeder Crew | Handcar | 1A | 3' | none | ||||
| Spider | Details | Serviceable | 1920 | Fairmont/EBT | Crew Car | 1A | 3' | none | |||||
| Flying Devil | Details | Serviceable | Crew Car | 1A | 3' | none | |||||||
| Casey Jones | Details | Serviceable | Crew Car | 1A | 3' | none | |||||||
| Big Jim | Details | Serviceable | Crew Car | 1A | 3' | unknown | |||||||
| The Fairbanks | Details | Unserviceable | Crew Car | 1A | 3' | none | |||||||
| Details | Unserviceable | Crew Car | 1A | 3' | none | ||||||||
| Silver Sightseer | Details | Serviceable | EBT | Crew Car, Enc | 1A | 3' | none | ||||||
| Lil' Phil | Details | Under Restoration | 1951 | Fairmont | Crew Car, Enc | 1A | 3' | mid 70's | |||||
| Ice Cube | Details | Serviceable | 12/1947 | Fairmont | Crew Car, Enc | 1A | 3' | none | |||||
| Sheffield | Details | Unknown | Sheffield | Crew Car | 1A | 3' | |||||||
| Osgood Crane | Details | Presumed Scrapped | Osgood | crane | B | 3' | late 40s | ||||||
| Marion Crane | Details | Unknown | Marion Shovel | crane | B | 3' | ??? | unknown | |||||
| tamper | Details | Serviceable | 2021 | Tamper/Harsco | MOW | 1A? | 3' | ??? | none | ||||
| ballast regulator | Details | Serviceable | 7/2022 | Tamper | MOW | 1A? | 3' | ~20,000 l | none | ||||
| tie inserter | Details | Awiating Service | 2024 | MOW | 1A? | 56.5" |
