Back to the EBT Locomotive Roster
This page last revised 8/12/2026
This page last generated 8/28/2026 2:27:10 PM
| Number: none | Name: tie inserter | |
|---|---|---|
| Date Built: | Date Purchased: 2024 | Date Sold: |
| Line Built for: | Disposition: Awiating Service | |
| Builder: | Model: | Serial Number: |
| Style: diesel-mechanical | Type: MOW | Wheel Arrangement: 1A? |
| Track Gauge: 56.5" | Tractive Effort: | Pressure/Power: ??? |
| Valve Gear/Transmission: ??? | Driver Size: | Cylinder Bore: |
| Weight: | Engine Weight: | Adhesive Weight: |
| Grate: n/a | Fuel Capy.: | Water Capy.: |
There is no data on this machine yet. It is currently (2026) standard gauge awaiting conversion to 3' gauge/
Back to the EBT Locomotive Roster