This is a roster of extant or recently extant rolling stock having served on the EBT and having been physically located and cataloged, or its final disposition determined This roster should not be confused with the EBT Histrocial Rsoter, which lists all equipment based on historical records. In essesnce, that roster is what was, this roster is what is now. This roster does not inclued the trolley museum equipment.
This roster does not account for the many moves of equipment made by the EBT Foundation from 2020 on - I have litte data on those moves,
If you are looking for a roster of all rolling stock historically documented to be owned by the EBT, consult the EBT Historic Roster
If you are looking for a roster of EBT Locomotives, consult the EBT Locomotive Roster
I am seeking information or photography of EBT cars, on or off EBT property, to aid the compilation of this roster. Car numbers on units are VERY helpful. If you have information to add to this roster please mail it to me.
1/4/2022
Sorted by Car Number Sorted by Car Type Sorted by Car Location Group Key Abbreviation Key
Map of the cars in the Mount Union Yard
Map of the cars in the Rockhill Furnace Yard
Group | Car | Number | Stenciled Number | Type | Specs | Photo | Comments |
---|---|---|---|---|---|---|---|
12 | 2 | Boxcar Steel | partially burned out, ? single hole water car? | ||||
31 | 3 | Boxcar Steel | horizontal door brace, removed 2005 for FEBT restoration, in progress 2020, noted as #174 | ||||
31 | 7 | Boxcar Steel | |||||
32 | 2 | Boxcar Steel | Picture
| horizontal door brace | |||
0 | 0 | Flatcar Coach | Picture Picture Picture | 'Aughwick' unfinished replica, ex D&RG flat | |||
0 | 0 | Flatcar D&RG | ex D&RG flat/excursion car, 2020 remvoed from trucks and pulled to boney pile | ||||
0 | 0 | Flatcar D&RG | ex D&RG flat/excursion car, stripped of benches, 2020 remvoed from trucks and pulled to boney pile | ||||
12 | 1 | Flatcar Steel | |||||
26 | 1 | Flatcar Steel | "tree flatcar", removed and returned to service in 2006 | ||||
55 | 3 | Flatcar Steel | Cool Springs, WV | ||||
55 | 4 | Flatcar Steel | Cool Springs, WV | ||||
50 | 5 | Hopper | sold to Tweetsie Railroad, unknown condition - unconfimred | ||||
51 | 1 | Hopper | sold to D&S Railroad 1982, extant as 9325 | ||||
51 | 2 | Hopper | sold to D&S Railroad 1982, extant as 9326 | ||||
51 | 3 | Hopper | sold to D&S Railroad 1982, extant as 9327 | ||||
51 | 4 | Hopper | sold to D&S Railroad 1982, extant as 9329 | ||||
52 | 2 | Hopper | sold to WP&Y 1968, renumbered 671, extant | ||||
52 | 3 | Hopper | sold to WP&Y 1968, renumbered 678, extant | ||||
52 | 4 | Hopper | sold to WP&Y 1968, renumbered 681, extant | ||||
52 | 6 | Hopper | sold to WP&Y 1968, renumbered 675, off roster between 1-77 and 1-78 - scrapped? | ||||
52 | 7 | Hopper | sold to WP&Y 1968, renumbered 677, off roster by 1/75 - scrapped? | ||||
52 | 8 | Hopper | sold to WP&Y 1968, renumbered 676, resold to Lahaina Kaanapali & Pacific, HI | ||||
58 | 1 | Hopper | sold to Midwest Central, converted to coach 60's or 70's | ||||
58 | 2 | Hopper | sold to Midwest Central, converted to coach 60's or 70's | ||||
58 | 3 | Hopper | sold to Midwest Central, converted to flatcar | ||||
58 | 4 | Hopper | sold to Midwest Central, converted to flatcar, then tankcar | ||||
59 | 7 | Hopper | sold to WP&Y 1968, reumbered 673, sold to SVRR 1991, parts car scrapped down to frame and trucks | ||||
60 | 1 | Hopper | sold to Rebel Railroad 1960, converted to excursion car | ||||
60 | 2 | Hopper | sold to Rebel Railroad 1960, converted to excursion car | ||||
60 | 3 | Hopper | sold to Rebel Railroad 1960, converted to excursion car | ||||
60 | 4 | Hopper | sold to Rebel Railroad 1960, converted to excursion car | ||||
60 | 5 | Hopper | sold to Rebel Railroad, converted to excursion car | ||||
60 | 6 | Hopper | sold to Rebel Railroad, converted to excursion car | ||||
60 | 7 | Hopper | sold to Dollywood 1985, converted to excursion car | ||||
61 | 2 | Hopper | sold to Huckleberry Railroad 1979, converted to excursion car 104 | ||||
61 | 3 | Hopper | sold to Huckleberry Railroad 1979, converted to excursion car 112 | ||||
61 | 4 | Hopper | sold to Huckleberry Railroad 1979, converted to excursion car 114 | ||||
14 | 3 | 863 | Hopper 2F | toppled, no trucks, stenciled number is clearly wrong, must be 801 or 803 | |||
4 | 10 | Hopper 3H | |||||
4 | 13 | Hopper 3H | |||||
4 | 26 | Hopper 3H | |||||
5 | 23 | Hopper 3H | |||||
9 | 2 | Hopper 3H | |||||
9 | 3 | Hopper 3H | 2001 stripped of trucks, draft gear and brake system by Pine Creek Railroad, off track | ||||
11 | 4 | Hopper 3H | |||||
14 | 20 | Hopper 3H | |||||
26 | 8 | Hopper 3H | |||||
26 | 12 | Hopper 3H | |||||
29 | 12 | Hopper 3H | |||||
29 | 16 | Hopper 3H | |||||
30 | 2 | Hopper 3H | Picture
| ||||
30 | 3 | Hopper 3H | Picture
| ||||
31 | 1 | Hopper 3H | |||||
31 | 2 | Hopper 3H | |||||
33 | 2 | Hopper 3H | |||||
33 | 4 | Hopper 3H | Picture
| ||||
33 | 6 | Hopper 3H | Picture
| ||||
33 | 8 | Hopper 3H | |||||
33 | 9 | Hopper 3H | |||||
34 | 1 | Hopper 3H | |||||
34 | 2 | Hopper 3H | |||||
57 | 1 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 2 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 3 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 4 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 5 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 6 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 7 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 8 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 9 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
57 | 19 | Hopper 3H | used as tipple for Mine #9, scrapped late 1960's? | ||||
58 | 5 | Hopper 3H | sold to Midwest Central fall 1996, extensions cut off | ||||
2 | 1 | Hopper 3L | |||||
2 | 2 | Hopper 3L | |||||
2 | 3 | Hopper 3L | |||||
3 | 2 | Hopper 3L | |||||
3 | 3 | Hopper 3L | 12/55 | ||||
4 | 1 | Hopper 3L | |||||
4 | 2 | Hopper 3L | |||||
4 | 7 | Hopper 3L | |||||
4 | 11 | Hopper 3L | |||||
4 | 15 | Hopper 3L | |||||
4 | 17 | Hopper 3L | |||||
4 | 18 | Hopper 3L | |||||
5 | 3 | Hopper 3L | |||||
5 | 8 | Hopper 3L | |||||
5 | 9 | Hopper 3L | |||||
5 | 18 | Hopper 3L | |||||
5 | 20 | Hopper 3L | |||||
5 | 21 | Hopper 3L | |||||
6 | 1 | Hopper 3L | |||||
6 | 12 | Hopper 3L | |||||
6 | 14 | Hopper 3L | Picture
| "handle" rods on ribs | |||
6 | 26 | Hopper 3L | |||||
9 | 4 | Hopper 3L | off track, no trucks | ||||
10 | 2 | Hopper 3L | Picture
| ||||
11 | 5 | 98_ | Hopper 3L | marked PA | |||
14 | 5 | Hopper 3L | Picture
| ||||
14 | 13 | Hopper 3L | FMUSO | ||||
14 | 25 | Hopper 3L | Picture
| ||||
26 | 2 | Hopper 3L | |||||
26 | 14 | Hopper 3L | |||||
29 | 4 | Hopper 3L | |||||
29 | 6 | 1036 | Hopper 3L | Picture Picture Picture | 6-4-20 moved by excavator to live track for restoration to service | ||
29 | 11 | Hopper 3L | |||||
29 | 14 | Hopper 3L | |||||
29 | 17 | Hopper 3L | SGS 107 | ||||
30 | 1 | Hopper 3L | Picture
| ||||
31 | 4 | Hopper 3L | |||||
33 | 7 | Hopper 3L | |||||
34 | 3 | Hopper 3L | |||||
35 | 1 | Hopper 3L | Picture
| unfinished hopper | |||
62 | 3 | Hopper 3L | sold to Cumbres and Toltec Scenic - was group 4 car 14 | ||||
11 | 1 | Tanker | standard gauge, arch-bar truck | ||||
50 | 4 | 5 | Coach | sold to Tweetsie Railroad 1955, extant in reserve service | |||
0 | 0 | 8 | Coach | none | Picture Picture | ||
16 | 1 | 12 | Air Dump | Picture Picture | standard gauge car on ebt n.g. trucks | ||
16 | 2 | 13 | Air Dump | Picture Picture Picture | standard gauge arch-bar trucks, Western Wheeled Scraper Co. | ||
0 | 0 | 14 | Combine | none | Picture
| ||
0 | 0 | 15 | Combine | none | Picture Picture | ||
53 | 1 | 16 | Combine | sold, resold later to Pine Creek Railway, extant and leased to the FEBT | |||
54 | 1 | 18 | Combine | sold to Northwoods RR Museum, resold to Sundown and Southern, resold to FEBT - returned to EBT | |||
0 | 0 | 20 | Parlor | none | Picture Picture Picture Picture | ||
0 | 0 | 27 | Caboose | none | Picture
| ||
0 | 0 | 28 | Caboose | none | Picture Picture Picture | now in passenger paint | |
54 | 2 | 29 | Baggage | sold to Northwoods RR Museum, resold to Sundown and Southern, resold to FEBT - returned to EBT | |||
0 | 0 | 30 | Weight | 30000 | unique, restored in the early 1960's | ||
50 | 1 | 105 | Flatcar Steel | sold to Tweetsie Railroad 1959 | |||
17 | 1 | 106 | Flatcar Steel | standard gauge trucks, missing during 522 work | |||
63 | 1 | 106 | Flatcar Steel | 1998 disappeared from Mount Union boney pile during 522 construction, 2020 appeared in DuBois | |||
0 | 0 | 107 | Flatcar Steel | 70000/20500 | Picture
| restored bench car | |
15 | 1 | 110 | Flatcar Steel | Relocated multiple times to clear track for tie work, ca 2000-2015 | |||
0 | 0 | 111 | Flatcar Steel | 70000/20500 | Picture
| bench car (restored earlier than others) | |
50 | 2 | 115 | Flatcar Steel | sold to Tweetsie Railroad 1959 | |||
0 | 0 | 116 | Flatcar Steel | 60000/28500 | Picture Picture Picture | (Tank Car) restored in the early 1960's | |
0 | 0 | 117 | Flatcar Steel | 70000/20500 | restored bench car | ||
0 | 0 | 119 | Flatcar Steel | none | Picture
| bench car, passenger paint | |
50 | 3 | 121 | Flatcar Steel | sold to Tweetsie Railroad 1959 | |||
0 | 0 | 123 | Flatcar Steel | Picture
| restored bench car | ||
10 | 4 | 167 | Boxcar Steel | water car - three floor holes and roof hatches | |||
33 | 1 | 168 | Boxcar Steel | removed and converted to handicap accesible passenger car by FEBT in 2005 | |||
0 | 0 | 170 | Boxcar Wood | 70000/21400 | Picture Picture | restored in the early 1960's | |
0 | 0 | 175 | Boxcar Steel | none | Picture Picture | side cut out for excursion duty in early 1960 | |
32 | 1 | 180 | Boxcar Steel | Picture
| |||
0 | 0 | 181 | Boxcar Steel | 70000/28500 | Picture Picture | restored | |
55 | 2 | 181? | Boxcar Steel | Cool Springs, WV | |||
11 | 2 | 183 | Boxcar Steel | burned out | |||
6 | 4 | 618 | 618 | Hopper 2L | 60000/21900 | Picture
| number definite, ROCK, marked PA |
10 | 1 | 628 | 628 | Hopper 3H | both numbers wrong? | ||
6 | 6 | 633 | 663 | Hopper 2L | 60000/21900 | Picture
| number definite, ROCK, stenciled number is wrong, marked PA |
2 | 4 | 636 | Hopper 2L | ||||
4 | 3 | 638 | Hopper 2L | number definite | |||
14 | 4 | 800? | Hopper 2S | toppled, no trucks | |||
28 | 1 | 802? | Hopper 2S | Picture Picture | temp on cast trucks, restored to operation by FEBT 2005-08 | ||
6 | 17 | 807 | 807 | Hopper 2F | Picture Picture | arch-bar trucks, marked EBTX | |
14 | 18 | 809 | 809 | Hopper 2F | Picture
| number definite, arch-bar trucks | |
6 | 18 | 810 | 810 | Hopper 3L | 70000/23800 | ||
14 | 14 | 812 | Hopper 3H | ||||
6 | 8 | 813 | 813 | Hopper 3L | 70000/23800 | ||
5 | 13 | 818 | Hopper 3L | ||||
29 | 7 | 820 | Hopper 3L | Picture
| |||
61 | 1 | 821 | Hopper | sold to Huckleberry Railroad | |||
5 | 2 | 822 | Hopper 3L | 70000/23900 | |||
53 | 2 | 824 | Hopper 3L | sold to Pine Creek Railway, extant but in need of paint | |||
5 | 7 | 825 | Hopper 3H | number definite | |||
29 | 1 | 830 | Hopper 3L | ||||
5 | 14 | 831 | Hopper 3H | 80000/24300 | number definite | ||
14 | 10 | 842 | 842 | Hopper 3H | /24500 | number definite | |
5 | 1 | 843 | Hopper 3L | ||||
6 | 22 | 844 | 884 | Hopper 3H | 80000/24700 | number definite, stenciled number is wrong (corrected?) | |
5 | 6 | 847 | Hopper 3L | 70000/24200 | |||
0 | 0 | 853 | Hopper 3H | 80000/25300 | Picture
| restored | |
11 | 3 | 855 | 855 | Hopper 3L | number definite, marked PA | ||
4 | 21 | 856 | Hopper 3HW | 80000/25200 | wood height extenders, number definite | ||
4 | 16 | 858 | Hopper 3L | duplicate number | |||
6 | 3 | 858 | Hopper 3L | duplicate number | |||
27 | 6 | 85? | Hopper 3L | number iffy | |||
4 | 22 | 860 | Hopper 3L | number definite | |||
5 | 22 | 868 | Hopper 3H | marked PA | |||
0 | 0 | 876 | Hopper 3L | 80000/25400 | restored, duplicate number | ||
26 | 6 | 876 | Hopper 3L | Picture
| duplicate number, orange lettering | ||
26 | 7 | 878 | Hopper 3H | Picture
| number definite | ||
14 | 8 | 87? | 873 | Hopper 3L | stenciled number unconfirmed, marked PA | ||
14 | 24 | 881 | 881 | Hopper 3H | Picture
| ||
0 | 0 | 882 | Hopper 3L | 70000/24400 | restored | ||
4 | 8 | 883 | Hopper 3H | FMUSO | |||
6 | 25 | 885 | 885 | Hopper 3L | number definite | ||
4 | 20 | 886 | Hopper 3H | ||||
14 | 9 | 887 | 884 | Hopper 3H | stenciled number conflict | ||
62 | 4 | 888 | Hopper 3L | sold to Cumbres and Toltec Scenic - was group 4 car 25 - number definite | |||
56 | 1 | 889 | Hopper 3L | sold to La Portage County HSS June 1983 | |||
26 | 13 | 88? | Hopper 3L | 884 by POE? | |||
5 | 12 | 891 | Hopper 3H | 80000/24900 | number definite | ||
14 | 23 | 892 | 892 | Hopper 3L | Picture
| ||
33 | 5 | 895 | Hopper 3H | Picture
| |||
14 | 21 | 8?? | Hopper 3H | ||||
14 | 17 | 901 | Hopper 3H | /29000 | Picture
| clear number west side | |
27 | 2 | 906 | Hopper 3L | 70000/23600 | Picture Picture | number definite | |
33 | 3 | 907 | Hopper 3H | Picture
| |||
29 | 9 | 908 | Hopper 3HW | Picture
| wood height extenders | ||
0 | 0 | 909 | Hopper 3H | 80000/25400 | restored | ||
14 | 7 | 910 | 910 | Hopper 3H | marked PA | ||
4 | 12 | 916 | Hopper 3L | 70000/25500 | |||
29 | 18 | 922 | Hopper 3L | ||||
6 | 11 | 927 | 927 | Hopper 3H | 80000/24500 | number definite | |
5 | 5 | 928 | Hopper 3L | duplicate number | |||
10 | 3 | 928 | Hopper 3L | duplicate number | |||
6 | 9 | 929 | 1030 | Hopper 3H | stenciled number is wrong | ||
4 | 9 | 931 | Hopper 3H | 80000/24500 | FMUSO, number definite | ||
29 | 13 | 932 | Hopper 3H | ||||
4 | 24 | 933 | Hopper 3H | ||||
0 | 0 | 935 | Hopper 3L | restored, duplicate number | |||
12 | 4 | 935 | 935 | Hopper 3L | duplicate number | ||
0 | 0 | 944 | Hopper 3L | 70000/24400 | Picture
| restored | |
13 | 1 | 950 | 850 | Hopper 3H | |||
0 | 0 | 951 | Hopper 3L | 70000/24000 | Picture
| restored | |
14 | 6 | 953 | 875 | Hopper 3H | Picture
| number definite, stenciled number conflict (end numbers) | |
29 | 3 | 954 | Hopper 3L | ||||
26 | 4 | 957 | Hopper 3H | may be 857 | |||
59 | 6 | 960 | Hopper | sold to WP&Y 1968, reumbered 683, sold to SVRR 1991, extant | |||
6 | 21 | 960 | 960 | Hopper 3L | |||
4 | 23 | 963 | Hopper 3H | duplicate number, may be 983 or 883 | |||
12 | 3 | 963 | 965 | Hopper 3H | duplicate number | ||
14 | 2 | 963 | Hopper 3H | duplicate number, neighboring stenciled number belong here? | |||
27 | 4 | 963 | Hopper 3H | Picture
| duplicate number, number iffy | ||
27 | 3 | 968 | Hopper 3H | 80000/25800 | Picture Picture | number definite | |
26 | 15 | 970 | Hopper 3H | ||||
6 | 24 | 973 | 973 | Hopper 3H | number definite | ||
52 | 5 | 976 | Hopper | sold to WP&Y 1968, renumbered 684, extant | |||
0 | 0 | 977 | Hopper 3L | 70000/23900 | restored, 2020 upgraded and repaired for ballast service | ||
62 | 2 | 978 | 978 | Hopper 3L | sold to Cumbres and Toltec Scenic - was group 6 car 19 | ||
5 | 11 | 982 | Hopper 3L | number definite | |||
14 | 16 | 984 | Hopper 3H | marked PA | |||
6 | 16 | 986 | 886 | Hopper 3H | Picture
| stenciled number questionable | |
29 | 5 | 987 | Hopper 3H | Picture
| |||
5 | 15 | 988 | Hopper 3H | 80000/24800 | number definite | ||
6 | 10 | 990 | 990 | Hopper 3H | duplicate number, FMUSO, marked PA | ||
29 | 10 | 990 | Hopper 3H | 80000/24500 | duplicate number | ||
14 | 1 | 992 | Hopper 3H | ||||
5 | 10 | 998 | Hopper 3H | ||||
52 | 1 | 999 | Hopper | sold to WP&Y 1968, renumbered 670, extant | |||
9 | 1 | 9?? | Hopper 3H | on coal trestle | |||
4 | 19 | ?23 | Hopper 3L | "HOLD FOR MCRR 9-17-95" | |||
14 | 22 | ?58 | Hopper 3H | ||||
14 | 15 | ?58 | Hopper 3L | ||||
4 | 4 | ?67 | Hopper 3L | ||||
26 | 10 | ?8? | Hopper 3L | ||||
26 | 11 | ??3 | Hopper 3L | ||||
0 | 0 | 1000 | Hopper 3L | 70000/24000 | Picture
| restored (restored early) | |
6 | 2 | 1002 | 1002 | Hopper 3H | number definite | ||
6 | 23 | 1003 | 1003 | Hopper 3H | |||
31 | 6 | 1004 | Hopper 3H | ||||
14 | 12 | 1005 | 1005 | Hopper 3H | number definite | ||
5 | 17 | 100? | Hopper 3H | ||||
27 | 1 | 1012 | Hopper 3H | Picture
| number iffy | ||
14 | 11 | 1014 | 1014 | Hopper 3H | /24700 | number definite, toppled - brakes trucks and couplers taken by NJMOT | |
29 | 2 | 1016 | Hopper 3L | ||||
31 | 5 | 1017 | Hopper 3L | ||||
8 | 1 | 1019 | Hopper 3H | 80000/25000 | number definite | ||
59 | 4 | 1024 | Hopper | sold to WP&Y 1968, reumbered 680, sold to SVRR 1993, extant | |||
5 | 4 | 1026 | Hopper 3L | 70000/24400 | number definite | ||
59 | 3 | 1029 | Hopper | sold to WP&Y 1968, reumbered 672, sold to SVRR 1993, extant | |||
3 | 9 | 1032 | Hopper 3L | number definite | |||
6 | 20 | 1037 | 1037 | Hopper 3H | number definite | ||
59 | 5 | 1038 | Hopper | sold to WP&Y 1968, reumbered 674, sold to SVRR 1991, extant | |||
29 | 8 | 1039 | Hopper 3L | Picture
| |||
55 | 1 | 1040? | Hopper 3L | Cool Springs, WV | |||
62 | 1 | 1044 | Hopper 3L | Picture
| sold to Cumbres and Toltec Scenic - was group 6 car 13 - ROCK | ||
59 | 2 | 1047 | Hopper | sold to WP&Y 1968, reumbered 679, sold to SVRR 1991, extant | |||
8 | 2 | 1048 | Hopper 3L | Picture
| number definite | ||
3 | 5 | 1050 | Hopper 3L | duplicate number, number definite | |||
3 | 10 | 1050 | Hopper 3L | duplicate number, likely wrong | |||
0 | 0 | 1052 | Hopper 3L | 70000/24300 | Picture
| ROCK, restored | |
5 | 16 | 1053 | Hopper 3H | ||||
26 | 9 | 1055 | Hopper 3L | 70000/24300 | number definite, ROCK | ||
3 | 8 | 1056 | Hopper 3L | ||||
3 | 7 | 1057 | Hopper 3L | still has paint and shield herald | |||
3 | 4 | 1061 | Hopper 3L | number definite | |||
4 | 5 | 1062 | Hopper 3L | 1/50 | |||
14 | 19 | 1063 | 1063 | Hopper 3H | /25200 | number definite | |
3 | 1 | 1064 | Hopper 3L | 70000/24400 | number definite | ||
6 | 15 | 1065 | 1065 | Hopper 3L | 70000/24900 | Picture
| number definite, 11/55 |
4 | 6 | 1068 | Hopper 3L | number definite | |||
6 | 5 | 1070 | 1070 | Hopper 3L | |||
59 | 1 | 1072 | Hopper | sold to WP&Y 1968, reumbered 682, sold to SVRR 1991, extant | |||
5 | 19 | 1072 | Hopper 3L | ||||
26 | 5 | 1074 | Hopper 4L | Picture Picture | unique, removed and returned to services in 2006 | ||
62 | 5 | 1084 | Hopper 3L | sold to Cumbres and Toltec Scenic - was group 3 car 6 | |||
26 | 3 | 10?? | Hopper 3H | ||||
27 | 5 | 10?? | Hopper 3H | Picture
| |||
6 | 7 | 10?? | Hopper 3L | ||||
8 | 3 | 10?? | Hopper 3L | Picture
| |||
29 | 15 | 10?? | Hopper 3L | ||||
0 | 0 | 6866 | Boxcar, Steel | Pennsylvania Railroad X-29 boxcar brought the EBT from Kiski Junction Railroad - August 2021 | |||
1 | 1 | 22101 | Boxcar USATC | Picture Picture | standard gauge, body scrapped 2013, trucks removed | ||
1 | 4 | 22104 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 3 | 22106 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 12 | 22112 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 11 | 22116 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 10 | 22118 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 13 | 22126 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 6 | 22127 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 2 | 22134 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 14 | 22139 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 9 | 22140 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 15 | 22141 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 5 | 22143 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 8 | 22146 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 7 | 2215? | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed |
Group | Car | Number | Stenciled Number | Type | Specs | Photo | Comments |
---|---|---|---|---|---|---|---|
16 | 1 | 12 | Air Dump | Picture Picture | standard gauge car on ebt n.g. trucks | ||
16 | 2 | 13 | Air Dump | Picture Picture Picture | standard gauge arch-bar trucks, Western Wheeled Scraper Co. | ||
54 | 2 | 29 | Baggage | sold to Northwoods RR Museum, resold to Sundown and Southern, resold to FEBT - returned to EBT | |||
12 | 2 | Boxcar Steel | partially burned out, ? single hole water car? | ||||
31 | 3 | Boxcar Steel | horizontal door brace, removed 2005 for FEBT restoration, in progress 2020, noted as #174 | ||||
31 | 7 | Boxcar Steel | |||||
32 | 2 | Boxcar Steel | Picture
| horizontal door brace | |||
10 | 4 | 167 | Boxcar Steel | water car - three floor holes and roof hatches | |||
33 | 1 | 168 | Boxcar Steel | removed and converted to handicap accesible passenger car by FEBT in 2005 | |||
0 | 0 | 175 | Boxcar Steel | none | Picture Picture | side cut out for excursion duty in early 1960 | |
32 | 1 | 180 | Boxcar Steel | Picture
| |||
0 | 0 | 181 | Boxcar Steel | 70000/28500 | Picture Picture | restored | |
55 | 2 | 181? | Boxcar Steel | Cool Springs, WV | |||
11 | 2 | 183 | Boxcar Steel | burned out | |||
1 | 1 | 22101 | Boxcar USATC | Picture Picture | standard gauge, body scrapped 2013, trucks removed | ||
1 | 4 | 22104 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 3 | 22106 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 12 | 22112 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 11 | 22116 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 10 | 22118 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 13 | 22126 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 6 | 22127 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 2 | 22134 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 14 | 22139 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 9 | 22140 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 15 | 22141 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 5 | 22143 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 8 | 22146 | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
1 | 7 | 2215? | Boxcar USATC | standard gauge, body scrapped 2013, trucks removed | |||
0 | 0 | 170 | Boxcar Wood | 70000/21400 | Picture Picture | restored in the early 1960's | |
0 | 0 | 6866 | Boxcar, Steel | Pennsylvania Railroad X-29 boxcar brought the EBT from Kiski Junction Railroad - August 2021 | |||
0 | 0 | 27 | Caboose | none | Picture
| ||
0 | 0 | 28 | Caboose | none | Picture Picture Picture | now in passenger paint | |
50 | 4 | 5 | Coach | sold to Tweetsie Railroad 1955, extant in reserve service | |||
0 | 0 | 8 | Coach | none | Picture Picture | ||
0 | 0 | 14 | Combine | none | Picture
| ||
0 | 0 | 15 | Combine | none | Picture Picture | ||
53 | 1 | 16 | Combine | sold, resold later to Pine Creek Railway, extant and leased to the FEBT | |||
54 | 1 | 18 | Combine | sold to Northwoods RR Museum, resold to Sundown and Southern, resold to FEBT - returned to EBT | |||
0 | 0 | Flatcar Coach | Picture Picture Picture | 'Aughwick' unfinished replica, ex D&RG flat | |||
0 | 0 | Flatcar D&RG | ex D&RG flat/excursion car, 2020 remvoed from trucks and pulled to boney pile | ||||
0 | 0 | Flatcar D&RG | ex D&RG flat/excursion car, stripped of benches, 2020 remvoed from trucks and pulled to boney pile | ||||
12 | 1 | Flatcar Steel | |||||
26 | 1 | Flatcar Steel | "tree flatcar", removed and returned to service in 2006 | ||||
55 | 3 | Flatcar Steel | Cool Springs, WV | ||||
55 | 4 | Flatcar Steel | Cool Springs, WV | ||||
50 | 1 | 105 | Flatcar Steel | sold to Tweetsie Railroad 1959 | |||
17 | 1 | 106 | Flatcar Steel | standard gauge trucks, missing during 522 work | |||
63 | 1 | 106 | Flatcar Steel | 1998 disappeared from Mount Union boney pile during 522 construction, 2020 appeared in DuBois | |||
0 | 0 | 107 | Flatcar Steel | 70000/20500 | Picture
| restored bench car | |
15 | 1 | 110 | Flatcar Steel | Relocated multiple times to clear track for tie work, ca 2000-2015 | |||
0 | 0 | 111 | Flatcar Steel | 70000/20500 | Picture
| bench car (restored earlier than others) | |
50 | 2 | 115 | Flatcar Steel | sold to Tweetsie Railroad 1959 | |||
0 | 0 | 116 | Flatcar Steel | 60000/28500 | Picture Picture Picture | (Tank Car) restored in the early 1960's | |
0 | 0 | 117 | Flatcar Steel | 70000/20500 | restored bench car | ||
0 | 0 | 119 | Flatcar Steel | none | Picture
| bench car, passenger paint | |
50 | 3 | 121 | Flatcar Steel | sold to Tweetsie Railroad 1959 | |||
0 | 0 | 123 | Flatcar Steel | Picture
| restored bench car | ||
50 | 5 | Hopper | sold to Tweetsie Railroad, unknown condition - unconfimred | ||||
51 | 1 | Hopper | sold to D&S Railroad 1982, extant as 9325 | ||||
51 | 2 | Hopper | sold to D&S Railroad 1982, extant as 9326 | ||||
