Number: 8 | Name: Tuscarora | |
---|---|---|
Date Built: 11/1887 | Date Purchased: 1887 | Date Sold: 1913 |
Line Built for: East Broad Top | Disposition: | |
Builder: Baldwin | Model: | Serial Number: 8919 |
Style: coal fired steam | Type: Ten Wheeler | Wheel Arrangement: 4-6-0 |
Track Gauge: 3' | Tractive Effort: | Pressure/Power: |
Valve Gear/Transmission: Stevenson | Driver Size: 48" | Cylinder Bore: 16X20 |
Weight: 67,640 | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
Published Photos: EBT 53, 63, 215 |
#8 was rendered surplus by the new Mikados 12 and 14 and the Prarie 11, and was sold to the Oak Grove and Georgetown in Alabama.