Number: HC6 | Name: none | |
---|---|---|
Date Built: 2006 | Date Purchased: 2006 | Date Sold: none |
Line Built for: | Disposition: Serviceable | |
Builder: | Model: | Serial Number: |
Style: hand-mechanical | Type: Handcar | Wheel Arrangement: 1A |
Track Gauge: 3' | Tractive Effort: | Pressure/Power: |
Valve Gear/Transmission: Mechanical | Driver Size: | Cylinder Bore: |
Weight: | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
This handcar was built from a reproduction kit, using spare wheelsets at the EBT. The car was placed in service with the speeders to provide paid MOW car rides to the public starting at the 2006 June Opening.