Back to the EBT Locomotive Roster
Number: 2nd 2 | Name: R D Wood | |
---|---|---|
Date Built: 1/1883 | Date Purchased: 1890 | Date Sold: 1914 |
Line Built for: Hibernia Mine Railway | Disposition: Scrapped 1914 | |
Builder: Baldwin | Model: | Serial Number: 6564 |
Style: coal fired steam | Type: Switcher | Wheel Arrangement: 0-6-0 |
Track Gauge: Std. | Tractive Effort: ??? | Pressure/Power: ??? |
Valve Gear/Transmission: Stevenson | Driver Size: 43" | Cylinder Bore: 14X22 |
Weight: 52,000 | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
2nd #2 was constructed in 1883 for the Hibernia Mine Railroad, and iron ore hauling railroad in Rockaway, New Jersey. The Hibernia Mines mines production started dropping reapidly in the 1890s which migt have been the motivation for the railroad sell this locomotive. At the EBT, 2nd #2 inherited the name "R D Wood" from 1st #1, Wood being one if the organizers of the East Broad Top Railroad and Coal Conpany. Unlike 1st #2, 2nd #2 was standard gauge for switching service in Mount Union.
3rd #6 was purhcased for Mount Union shifting in 1907 and 2nd #2 was sold for scrap in 1914.
Back to the EBT Locomotive Roster