Number: 2nd 6 | Name: none | |
---|---|---|
Date Built: 11/1889 | Date Purchased: 1902 | Date Sold: 1906 |
Line Built for: Pennsylvania | Disposition: | |
Builder: PRR | Model: | Serial Number: 1448 |
Style: coal fired steam | Type: Switcher | Wheel Arrangement: 0-6-0T |
Track Gauge: Std. | Tractive Effort: 18,400 | Pressure/Power: 125 psi |
Valve Gear/Transmission: Stevenson | Driver Size: 50" | Cylinder Bore: 19X24 |
Weight: 91,700 | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
Published Photos: x |