Back to the EBT Locomotive Roster
This page last revised 8/18/2026
This page last generated 8/28/2026 2:27:10 PM
| Number: 6 (2nd) | Name: none | |
|---|---|---|
| Date Built: 11/1889 | Date Purchased: 1902 | Date Sold: 1906 |
| Line Built for: Pennsylvania | Disposition: Unknown | |
| Builder: PRR | Model: | Serial Number: 1448 |
| Style: coal fired steam | Type: Switcher | Wheel Arrangement: 0-6-0T |
| Track Gauge: 56.5" | Tractive Effort: 18,400 | Pressure/Power: 125 psi |
| Valve Gear/Transmission: Stevenson | Driver Size: 50" | Cylinder Bore: 19X24 |
| Weight: 91,700 | Engine Weight: | Adhesive Weight: |
| Grate: | Fuel Capy.: | Water Capy.: |
| Published Photos: x | ||
2nd #6 was a PRR model B6 switcher purchased secondhand from the Pennsylvania Railroad where it was constructed. The purchase of a secondhand locomotive was likely the result of the compromised financial situation of the EBT at that time. She was only at the EBT for 4 years and was replaced by 3rd #6. The short stay seems to imply that the locomotive was not found to be satisfactory. Beyond that there is not very much information available on this locomotive and no photos of it have surfaced.
Back to the EBT Locomotive Roster