| Number: 2nd 5 | Name: Rockhill | |
|---|---|---|
| Date Built: 2/1896 | Date Purchased: 1896 | Date Sold: 1943 |
| Line Built for: East Broad Top | Disposition: | |
| Builder: Baldwin | Model: | Serial Number: 14685 |
| Style: coal fired steam | Type: Mogul | Wheel Arrangement: 2-6-0 |
| Track Gauge: 3' | Tractive Effort: 15,200 | Pressure/Power: 140 psi |
| Valve Gear/Transmission: Stevenson | Driver Size: 48" | Cylinder Bore: 16X24 |
| Weight: 76,100 | Engine Weight: | Adhesive Weight: |
| Grate: | Fuel Capy.: | Water Capy.: |
| Published Photos: EBT 61, 62, 215 | ||
#5 was purchased new to compliment the nearly identical #9, purhcased secondhand four years earlier.