Number: 2nd 3 | Name: none | |
---|---|---|
Date Built: 12/1898 | Date Purchased: 1911 | Date Sold: 1922 |
Line Built for: Pittsburgh and Lake Erie | Disposition: | |
Builder: P&LE | Model: | Serial Number: 20 |
Style: coal fired steam | Type: Switcher | Wheel Arrangement: 0-6-0 |
Track Gauge: Std. | Tractive Effort: 19,800 | Pressure/Power: 150 psi |
Valve Gear/Transmission: Walshaerts | Driver Size: 50" | Cylinder Bore: 18X20 |
Weight: 101,000 | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
Second #3 mah have been have been a trade for #1 and second #3