Number: 3rd 3 | Name: none | |
---|---|---|
Date Built: 3/1923 | Date Purchased: 1923 | Date Sold: none |
Line Built for: East Broad Top | Disposition: Unserviceable | |
Builder: Baldwin | Model: | Serial Number: 56325 |
Style: coal fired steam | Type: Switcher | Wheel Arrangement: 0-6-0 |
Track Gauge: Std. | Tractive Effort: 33,500 | Pressure/Power: 175 psi |
Valve Gear/Transmission: Walshaerts | Driver Size: 51" | Cylinder Bore: 21X26 |
Weight: 137,000 | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
Third #3 was the last steam locmotive bought by the EBT ans was also the most powerful. She acted as the primary swithder in Mount Union, yielding to #6 only when she required servicing. She was also the last locomotive to run in common carrier operation, moving the last of the PRR cars to ther interchange.
She has been on the Mount Union Enginehouse since 1956 and has succomed to some damage as a result of the roof leaking. The roof was repaired in the eraly 1990's and the building resealed. Despite the damage #3 could be reoprated, though it would take more effort that the Mikes in Rockhill. She is reported to be sporting a lot of surface rust and graffitti.