Number: M-2 | Name: none | |
---|---|---|
Date Built: 7/1927 | Date Purchased: 1927 | Date Sold: none |
Line Built for: Eastern Tennessee and Western North Carolina | Disposition: Scrapped | |
Builder: EBT | Model: custom | Serial Number: |
Style: gas-mechanical | Type: Doodlebug | Wheel Arrangement: 4-A |
Track Gauge: 3' | Tractive Effort: | Pressure/Power: |
Valve Gear/Transmission: Transmission | Driver Size: | Cylinder Bore: |
Weight: 12,420 | Engine Weight: | Adhesive Weight: |
Grate: N/A | Fuel Capy.: | Water Capy.: |
Published Photos: EBT 138, 219; AEBT 155 |
M-2 was and attempt to build on the success of M-1, but use all EBT work. M-2 was reconstructed from a car bought from the Eastern Tennessee and Western North Carolina, who themselves and rebuilt it from a streetcar. M-2 had and unreliable mechanical chain drive which locked up on its one and only attempt to climb to Broad Top Mountain. She was assinged to the Shade Gap Branch where she excelled at braking down as well. Within a year the unit was out of service and later scrapped.