Number: 3rd 2 | Name: Dinkey | |
---|---|---|
Date Built: 5/1903 | Date Purchased: 1916 | Date Sold: 1935 |
Line Built for: H.S. Kerbaugh | Disposition: Scrapped | |
Builder: Alco/Dksn | Model: | Serial Number: 28647 |
Style: coal fired steam | Type: Switcher | Wheel Arrangement: 0-4-0T |
Track Gauge: 3' | Tractive Effort: 2,900 | Pressure/Power: 125 psi |
Valve Gear/Transmission: Stevenson | Driver Size: 28" | Cylinder Bore: 8X20 |
Weight: 24,000 | Engine Weight: | Adhesive Weight: |
Grate: | Fuel Capy.: | Water Capy.: |
Published Photos: EBT 115, 124, 140, 215; AEBT 104, 134 |
Third #2 started, with another saddletanker, as a shifter on the RI&C Furnace tramway after EBT#1 returned to the railroad. When the furnaces closed she was transferred to the EBT and serveed mostly on the shade gap branch and around Rockhill. She was the smalledst steamer owned by the EBT. By 1931 she was worn out ans was scrapped.